2006 Dispute Resolution Decisions
Most Recent | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
|
|||||||
|---|---|---|---|---|---|---|---|
| 00069 | The Black and Decker Corporation | J. Chapnik Trust - (100%) | blackanddecker.ca | ||||
| 00068 | Karsten Manufacturing Corporation, represented by Bryan Cave LLP | Leonid Zapadinski | pinggolf.ca | ||||
| 00067 | Sam Ash Music Corporation | LAMUSIC | samash.ca | ||||
| 00066 | Honest Ed's Limited | Mr. Ernesto Imbrogno | honesteds.ca | ||||
| 00065 | Alberta Alcohol and Drug Abuse Commission | Akshay Khanna | aadac.ca | ||||
| 00064 | Wrigley Canada Inc., represented by Lillian L. Camilleri of Cassan Maclean | Brain Wave Holdings Inc., represented by Helen Yu of Beairsto Sabey | candystand.ca | ||||
| 00063 | Mead Johnson & Company | Turvill Consultants - NARD | buspar.ca | ||||
| 00062 | Choice Hotels Internation, Inc. | Mr. Daniel Montanbault | comfort-inn.ca | ||||
| 00061 | Choice Hotels Internation, Inc. and Choice Hotels Canada Inc. | Daniel Cox | choice-hotels.ca | ||||
| 00060 | 011979 Alberta Inc. | Hank Morin | shoppersdrugmart.ca | ||||
| 1 2 3 | Next >> | |||||||
