2006 Dispute Resolution Decisions
| Dispute Number | Complainant | Registrant | Domain Name | Service Provider | Number of Panelists | Decision | Date |
|---|---|---|---|---|---|---|---|
| 00069 | The Black and Decker Corporation | J. Chapnik Trust - (100%) | blackanddecker.ca | BCICAC | One | Transfer granted | 15-Nov-06 |
| 00068 | Karsten Manufacturing Corporation, represented by Bryan Cave LLP | Leonid Zapadinski | pinggolf.ca | BCICAC | Three | Transfer granted | 30-Oct-06 |
| 00067 | Sam Ash Music Corporation | LAMUSIC | samash.ca | BCICAC | One | Transfer granted | 15-Oct-06 |
| 00066 | Honest Ed's Limited | Mr. Ernesto Imbrogno | honesteds.ca | BCICAC | Three | Transfer granted | 06-Oct-06 |
| 00065 | Alberta Alcohol and Drug Abuse Commission | Akshay Khanna | aadac.ca | BCICAC | One | Transfer granted | 12-Oct-06 |
| 00064 | Wrigley Canada Inc., represented by Lillian L. Camilleri of Cassan Maclean | Brain Wave Holdings Inc., represented by Helen Yu of Beairsto Sabey | candystand.ca | Resolution Canada | Three | Transfer granted | 06-Oct-06 |
| 00063 | Mead Johnson & Company | Turvill Consultants - NARD | buspar.ca | BCICAC | One | Transfer granted | 22-Sep-06 |
| 00062 | Choice Hotels Internation, Inc. | Mr. Daniel Montanbault | comfort-inn.ca | BCICAC | Three | Transfer granted | 20-Sep-06 |
| 00061 | Choice Hotels Internation, Inc. and Choice Hotels Canada Inc. | Daniel Cox | choice-hotels.ca | BCICAC | Three | Transfer granted | 18-Sep-06 |
