2009 Dispute Resolution Decisions
| Dispute Number | Complainant | Registrant | Domain Name | Service Provider | Number of Panelists | Decision | Date |
|---|---|---|---|---|---|---|---|
| 00142 | Family Honda | Mr Chris Bartello and Mr Chris Carlo | familyhonda.ca | Resolution Canada | Three | Complaint dismissed | 14-Dec-09 |
| 00141 | Hasbro Inc. | 1550507 Ontario Inc | hasbro.ca | BCICAC | One | Transfer granted | 28-Oct-09 |
| 00140 | Red Brick Pizza, Inc. | VMO, Inc. | redbrickpizza.ca | BCICAC | One | Transfer granted | 23-Nov-09 |
| 00139 | Canada Safety Council | 3032102 Nova Scotia Ltd. dba Momentum IT Group Inc. | nationalsafetycouncils.ca | Resolution Canada | Three | Transfer granted | 08-Oct-09 |
| 00138 | Market Force Information Inc. | Joe Smith | shopnchek.ca | Resolution Canada | One | Complaint dismissed | 27-Jul-09 |
| 00137 | District of West Kelowna | Baremetal.com.Inc. | westkelowna.ca | BCICAC | Three | Complaint dismissed | 29-Sep-09 |
| 00136 | The Wright Limousine Service Inc. | Chris Nadon | wrightlimo.ca, wrightlimousine.ca, thewrightlimousine.ca, wrightlimousineservice.ca, thewrightlimousineservice.ca | BCICAC | One | Transfer granted | 29-Jul-09 |
| 00135 | Globe Media International Corporation | Bonfire Development, Inc. | forsale.ca | Resolution Canada | $5000 Costs Order against Globe Media | 08-May-09 | |
| 00134 | First Education Centre Network / CEC Turkey-KANADA EGITIM MERKEZI | Mr. Ismail Ince | kanadaegitimmerkezi.ca | Resolution Canada | Three | Complaint dismissed | 21-Jul-09 |
| 00133 | Salmon Arm Savings and Credit Union | Afeezco Domain Services Inc. | sascu.ca | BCICAC | One | Transfer granted | 30-Jun-09 |
